| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Esfera de Rios Fourth Edition | 4ED | Rare | Quinton Hoover | 1995-04-01 |
|
Esfera de Rios Fourth Edition Foreign Black Border | 4BB | Rare | Quinton Hoover | 1995-04-01 |
|
Esfera de Rios Fifth Edition | 5ED | Rare | Quinton Hoover | 1997-03-24 |
|
Esfera de Raios Magic 2010 | M10 | Rare | Trevor Claxton | 2009-07-17 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
爆雷炼球 Magic 2010 | M10 | Rare | Trevor Claxton | 2009-07-17 |
|
爆雷炼球 Masters 25 | A25 | Rare | Trevor Claxton | 2018-03-16 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Kugelblitz Fourth Edition | 4ED | Rare | Quinton Hoover | 1995-04-01 |
|
Kugelblitz Renaissance | REN | Uncommon | Quinton Hoover | 1995-08-01 |
|
Kugelblitz Fifth Edition | 5ED | Rare | Quinton Hoover | 1997-03-24 |
|
Kugelblitz Magic 2010 | M10 | Rare | Trevor Claxton | 2009-07-17 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Bola de rayos Fourth Edition Foreign Black Border | 4BB | Rare | Quinton Hoover | 1995-04-01 |
|
Bola de rayos Fourth Edition | 4ED | Rare | Quinton Hoover | 1995-04-01 |
|
Bola de rayos Fifth Edition | 5ED | Rare | Quinton Hoover | 1997-03-24 |
|
Bola de rayos Magic 2010 | M10 | Rare | Trevor Claxton | 2009-07-17 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Boule fulgurante Fourth Edition | 4ED | Rare | Quinton Hoover | 1995-04-01 |
|
Boule fulgurante Renaissance | REN | Uncommon | Quinton Hoover | 1995-08-01 |
|
Boule fulgurante Fifth Edition | 5ED | Rare | Quinton Hoover | 1997-03-24 |
|
Boule fulgurante Magic 2010 | M10 | Rare | Trevor Claxton | 2009-07-17 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Fulmine Globulare The Dark | DRK | Rare | Quinton Hoover | 1994-08-01 |
|
Fulmine Globulare Fourth Edition | 4ED | Rare | Quinton Hoover | 1995-04-01 |
|
Fulmine Globulare Fifth Edition | 5ED | Rare | Quinton Hoover | 1997-03-24 |
|
Fulmine Globulare Magic 2010 | M10 | Rare | Trevor Claxton | 2009-07-17 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
ボール・ライトニング Fourth Edition Foreign Black Border | 4BB | Rare | Quinton Hoover | 1995-04-01 |
|
ボール・ライトニング Fourth Edition | 4ED | Rare | Quinton Hoover | 1995-04-01 |
|
ボール・ライトニング Fifth Edition | 5ED | Rare | Quinton Hoover | 1997-03-24 |
|
ボール・ライトニング Magic 2010 | M10 | Rare | Trevor Claxton | 2009-07-17 |
|
ボール・ライトニング Masters 25 | A25 | Rare | Trevor Claxton | 2018-03-16 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Ball Lightning Fourth Edition Foreign Black Border | 4BB | Rare | Quinton Hoover | 1995-04-01 |
|
Ball Lightning Fifth Edition | 5ED | Rare | Quinton Hoover | 1997-03-24 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Шаровая Молния Magic 2010 | M10 | Rare | Trevor Claxton | 2009-07-17 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Ball Lightning Fourth Edition Foreign Black Border | 4BB | Rare | Quinton Hoover | 1995-04-01 |
|
Ball Lightning Fifth Edition | 5ED | Rare | Quinton Hoover | 1997-03-24 |
Cards that share similar playstyles, keywords, and mana synergies.
More like this →Draft synergistic cards round-by-round, enforce commander color identity, and complete your 99 starting with Ball Lightning