ℹ
PT localized scan is not available from the archive. Displaying English printing.
Landwalk
Islandwalk
Hipopótamo Macho (Bull Hippo)
Card Rules and Details
Card Type: Creature — Hippo
Mana Cost: {3}{G}
Power and Toughness: 3/3
Oracle Rules Text: Islandwalk (This creature can't be blocked as long as defending player controls an Island.)
Set: Urza's Saga (#239), Rarity: Uncommon, Artist: Daren Bader
Creature
Green
Uncommon
▾
Historical Printings & Sets (29)
10 Languages
▾
en
English
6 Printings
| Thumbnail | Set Name | Code | Rarity | Artist | Released |
|---|---|---|---|---|---|
|
Bull Hippo Portal | POR | Uncommon | Roger Raupp | 1997-05-01 |
|
Bull Hippo Portal | POR | Uncommon | Roger Raupp | 1997-05-01 |
|
Bull Hippo Urza's Saga | USG | Uncommon | Daren Bader | 1998-10-12 |
|
Bull Hippo Starter 1999 | S99 | Uncommon | Daren Bader | 1999-07-01 |
|
Bull Hippo Seventh Edition | 7ED | Uncommon | Heather Hudson | 2001-04-11 |
|
Bull Hippo Seventh Edition | 7ED | Uncommon | Heather Hudson | 2001-04-11 |
▾
pt
Português (Portuguese)
Viewing Here
2 Printings
| Thumbnail | Set Name | Code | Rarity | Artist | Released |
|---|---|---|---|---|---|
|
Hipopótamo Macho Urza's Saga Viewing | USG | Uncommon | Daren Bader | 1998-10-12 |
|
Hipopótamo Macho Seventh Edition | 7ED | Uncommon | Heather Hudson | 2001-04-11 |
▾
zhs
简体中文 (Simplified Chinese)
3 Printings
| Thumbnail | Set Name | Code | Rarity | Artist | Released |
|---|---|---|---|---|---|
|
Bull Hippo Portal | POR | Uncommon | Roger Raupp | 1997-05-01 |
|
Bull Hippo Urza's Saga | USG | Uncommon | Daren Bader | 1998-10-12 |
|
Bull Hippo Seventh Edition | 7ED | Uncommon | Heather Hudson | 2001-04-11 |
▾
de
Deutsch (German)
3 Printings
| Thumbnail | Set Name | Code | Rarity | Artist | Released |
|---|---|---|---|---|---|
|
Flußpferdbulle Portal | POR | Uncommon | Roger Raupp | 1997-05-01 |
|
Flußpferdbulle Urza's Saga | USG | Uncommon | Daren Bader | 1998-10-12 |
|
Flusspferdbulle Seventh Edition | 7ED | Uncommon | Heather Hudson | 2001-04-11 |
▾
es
Español (Spanish)
3 Printings
| Thumbnail | Set Name | Code | Rarity | Artist | Released |
|---|---|---|---|---|---|
|
Hipopótamo macho Portal | POR | Uncommon | Roger Raupp | 1997-05-01 |
|
Hipopótamo macho Urza's Saga | USG | Uncommon | Daren Bader | 1998-10-12 |
|
Hipopótamo macho Seventh Edition | 7ED | Uncommon | Heather Hudson | 2001-04-11 |
▾
fr
Français (French)
3 Printings
| Thumbnail | Set Name | Code | Rarity | Artist | Released |
|---|---|---|---|---|---|
|
Hippopotame mâle Portal | POR | Uncommon | Roger Raupp | 1997-05-01 |
|
Hippopotame mâle Urza's Saga | USG | Uncommon | Daren Bader | 1998-10-12 |
|
Hippopotame mâle Seventh Edition | 7ED | Uncommon | Heather Hudson | 2001-04-11 |
▾
it
Italiano (Italian)
2 Printings
| Thumbnail | Set Name | Code | Rarity | Artist | Released |
|---|---|---|---|---|---|
|
Ippopotamo Capobranco Urza's Saga | USG | Uncommon | Daren Bader | 1998-10-12 |
|
Bull Hippo Seventh Edition | 7ED | Uncommon | Heather Hudson | 2001-04-11 |
▾
ja
日本語 (Japanese)
3 Printings
| Thumbnail | Set Name | Code | Rarity | Artist | Released |
|---|---|---|---|---|---|
|
猛き雄カバ Portal | POR | Uncommon | Roger Raupp | 1997-05-01 |
|
猛き雄カバ Urza's Saga | USG | Uncommon | Daren Bader | 1998-10-12 |
|
猛き雄カバ Seventh Edition | 7ED | Uncommon | Heather Hudson | 2001-04-11 |
▾
ko
한국어 (Korean)
1 Printing
| Thumbnail | Set Name | Code | Rarity | Artist | Released |
|---|---|---|---|---|---|
|
Bull Hippo Urza's Saga | USG | Uncommon | Daren Bader | 1998-10-12 |
▾
zht
繁體中文 (Traditional Chinese)
3 Printings
| Thumbnail | Set Name | Code | Rarity | Artist | Released |
|---|---|---|---|---|---|
|
Bull Hippo Portal | POR | Uncommon | Roger Raupp | 1997-05-01 |
|
Bull Hippo Urza's Saga | USG | Uncommon | Daren Bader | 1998-10-12 |
|
Bull Hippo Seventh Edition | 7ED | Uncommon | Heather Hudson | 2001-04-11 |
🔮 Mechanically Similar Cards
Cards that share similar playstyles, keywords, and mana synergies.
More like this →
⚔️ SmartDeck Builder
Build a deck around Hipopótamo Macho
Draft synergistic cards round-by-round, enforce commander color identity, and complete your 99 starting with Hipopótamo Macho