| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Horned Turtle Portal | POR | Common | Adrian Smith | 1997-05-01 |
|
Horned Turtle Tempest | TMP | Common | DiTerlizzi | 1997-10-14 |
|
Horned Turtle Classic Sixth Edition | 6ED | Common | DiTerlizzi | 1999-04-21 |
|
Horned Turtle Seventh Edition | 7ED | Common | Edward P. Beard, Jr. | 2001-04-11 |
|
Horned Turtle Seventh Edition | 7ED | Common | Edward P. Beard, Jr. | 2001-04-11 |
|
Horned Turtle Eighth Edition | 8ED | Common | DiTerlizzi | 2003-07-28 |
|
Horned Turtle Eighth Edition | 8ED | Common | DiTerlizzi | 2003-07-28 |
|
Horned Turtle Ninth Edition | 9ED | Common | DiTerlizzi | 2005-07-29 |
|
Horned Turtle Ninth Edition | 9ED | Common | DiTerlizzi | 2005-07-29 |
|
Horned Turtle Magic 2010 | M10 | Common | DiTerlizzi | 2009-07-17 |
|
Horned Turtle Tempest Remastered | TPR | Common | DiTerlizzi | 2015-05-06 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Tartaruga Cornuta Tempest Viewing | TMP | Common | DiTerlizzi | 1997-10-14 |
|
Tartaruga Cornuta Classic Sixth Edition | 6ED | Common | DiTerlizzi | 1999-04-21 |
|
Horned Turtle Seventh Edition | 7ED | Common | Edward P. Beard, Jr. | 2001-04-11 |
|
Tartaruga Cornuta Eighth Edition | 8ED | Common | DiTerlizzi | 2003-07-28 |
|
Tartaruga Cornuta Ninth Edition | 9ED | Common | DiTerlizzi | 2005-07-29 |
|
Tartaruga Cornuta Magic 2010 | M10 | Common | DiTerlizzi | 2009-07-17 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Tartaruga Marinha com Chifres Tempest | TMP | Common | DiTerlizzi | 1997-10-14 |
|
Tartaruga Marinha com Chifres Classic Sixth Edition | 6ED | Common | DiTerlizzi | 1999-04-21 |
|
Tartaruga Marinha com Chifres Seventh Edition | 7ED | Common | Edward P. Beard, Jr. | 2001-04-11 |
|
Tartaruga Marinha com Chifres Eighth Edition | 8ED | Common | DiTerlizzi | 2003-07-28 |
|
Tartaruga Marinha com Chifres Ninth Edition | 9ED | Common | DiTerlizzi | 2005-07-29 |
|
Tartaruga Marinha com Chifres Magic 2010 | M10 | Common | DiTerlizzi | 2009-07-17 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Horned Turtle Portal | POR | Common | Wang Yuqun | 1997-05-01 |
|
Horned Turtle Classic Sixth Edition | 6ED | Common | DiTerlizzi | 1999-04-21 |
|
Horned Turtle Seventh Edition | 7ED | Common | Edward P. Beard, Jr. | 2001-04-11 |
|
Horned Turtle Eighth Edition | 8ED | Common | DiTerlizzi | 2003-07-28 |
|
角龟 Ninth Edition | 9ED | Common | DiTerlizzi | 2005-07-29 |
|
角龟 Magic 2010 | M10 | Common | DiTerlizzi | 2009-07-17 |
|
Horned Turtle The List | PLST | Common | Wang Yuqun | 2024-08-02 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Hornschildkröte Portal | POR | Common | Adrian Smith | 1997-05-01 |
|
Hornschildkröte Tempest | TMP | Common | DiTerlizzi | 1997-10-14 |
|
Hornschildkröte Classic Sixth Edition | 6ED | Common | DiTerlizzi | 1999-04-21 |
|
Hornschildkröte Seventh Edition | 7ED | Common | Edward P. Beard, Jr. | 2001-04-11 |
|
Hornschildkröte Eighth Edition | 8ED | Common | DiTerlizzi | 2003-07-28 |
|
Hornschildkröte Ninth Edition | 9ED | Common | DiTerlizzi | 2005-07-29 |
|
Hornschildkröte Magic 2010 | M10 | Common | DiTerlizzi | 2009-07-17 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Tortuga astada Portal | POR | Common | Adrian Smith | 1997-05-01 |
|
Tortuga astada Tempest | TMP | Common | DiTerlizzi | 1997-10-14 |
|
Tortuga astada Classic Sixth Edition | 6ED | Common | DiTerlizzi | 1999-04-21 |
|
Tortuga astada Seventh Edition | 7ED | Common | Edward P. Beard, Jr. | 2001-04-11 |
|
Tortuga astada Eighth Edition | 8ED | Common | DiTerlizzi | 2003-07-28 |
|
Tortuga astada Ninth Edition | 9ED | Common | DiTerlizzi | 2005-07-29 |
|
Tortuga astada Magic 2010 | M10 | Common | DiTerlizzi | 2009-07-17 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Tortue cornue Portal | POR | Common | Adrian Smith | 1997-05-01 |
|
Tortue cornue Tempest | TMP | Common | DiTerlizzi | 1997-10-14 |
|
Tortue cornue Classic Sixth Edition | 6ED | Common | DiTerlizzi | 1999-04-21 |
|
Tortue cornue Seventh Edition | 7ED | Common | Edward P. Beard, Jr. | 2001-04-11 |
|
Tortue cornue Eighth Edition | 8ED | Common | DiTerlizzi | 2003-07-28 |
|
Tortue cornue Ninth Edition | 9ED | Common | DiTerlizzi | 2005-07-29 |
|
Tortue cornue Magic 2010 | M10 | Common | DiTerlizzi | 2009-07-17 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
角海亀 Portal | POR | Common | Adrian Smith | 1997-05-01 |
|
角海亀 Tempest | TMP | Common | DiTerlizzi | 1997-10-14 |
|
角海亀 Classic Sixth Edition | 6ED | Common | DiTerlizzi | 1999-04-21 |
|
角海亀 Seventh Edition | 7ED | Common | Edward P. Beard, Jr. | 2001-04-11 |
|
角海亀 Eighth Edition | 8ED | Common | DiTerlizzi | 2003-07-28 |
|
角海亀 Ninth Edition | 9ED | Common | DiTerlizzi | 2005-07-29 |
|
角海亀 Magic 2010 | M10 | Common | DiTerlizzi | 2009-07-17 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Horned Turtle Tempest | TMP | Common | DiTerlizzi | 1997-10-14 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Рогатая черепаха Ninth Edition | 9ED | Common | DiTerlizzi | 2005-07-29 |
|
Рогатая Черепаха Magic 2010 | M10 | Common | DiTerlizzi | 2009-07-17 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Horned Turtle Portal | POR | Common | Adrian Smith | 1997-05-01 |
|
Horned Turtle Tempest | TMP | Common | DiTerlizzi | 1997-10-14 |
|
Horned Turtle Classic Sixth Edition | 6ED | Common | DiTerlizzi | 1999-04-21 |
|
Horned Turtle Seventh Edition | 7ED | Common | Edward P. Beard, Jr. | 2001-04-11 |
|
Horned Turtle Eighth Edition | 8ED | Common | DiTerlizzi | 2003-07-28 |
Cards that share similar playstyles, keywords, and mana synergies.
More like this →Draft synergistic cards round-by-round, enforce commander color identity, and complete your 99 starting with Tartaruga Cornuta