“Nos dias que precederam o desastre, todos os caranguejos de Tolária migraram das enseadas, rios e lagos de volta para o mar. Ninguém deu atenção.”
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Horseshoe Crab Urza's Saga | USG | Common | Scott Kirschner | 1998-10-12 |
|
Horseshoe Crab Tenth Edition | 10E | Common | Scott Kirschner | 2007-07-13 |
|
Horseshoe Crab Masters 25 | A25 | Common | Scott Kirschner | 2018-03-16 |
|
Horseshoe Crab The List | PLST | Common | Scott Kirschner | 2019-11-07 |
|
Horseshoe Crab Dominaria Remastered | DMR | Common | Scott Kirschner | 2023-01-13 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Caranguejo Ferradura Dominaria Remastered Viewing | DMR | Common | Scott Kirschner | 2023-01-13 |
|
Caranguejo Ferradura Urza's Saga | USG | Common | Scott Kirschner | 1998-10-12 |
|
Caranguejo Ferradura Tenth Edition | 10E | Common | Scott Kirschner | 2007-07-13 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Horseshoe Crab Urza's Saga | USG | Common | Scott Kirschner | 1998-10-12 |
|
马蹄蟹 Tenth Edition | 10E | Common | Scott Kirschner | 2007-07-13 |
|
马蹄蟹 Masters 25 | A25 | Common | Scott Kirschner | 2018-03-16 |
|
马蹄蟹 Dominaria Remastered | DMR | Common | Scott Kirschner | 2023-01-13 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Pfeilschwanzkrebs Urza's Saga | USG | Common | Scott Kirschner | 1998-10-12 |
|
Pfeilschwanzkrebs Tenth Edition | 10E | Common | Scott Kirschner | 2007-07-13 |
|
Pfeilschwanzkrebs Dominaria Remastered | DMR | Common | Scott Kirschner | 2023-01-13 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Cangrejo bayoneta Urza's Saga | USG | Common | Scott Kirschner | 1998-10-12 |
|
Cangrejo bayoneta Tenth Edition | 10E | Common | Scott Kirschner | 2007-07-13 |
|
Cangrejo bayoneta Dominaria Remastered | DMR | Common | Scott Kirschner | 2023-01-13 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Limule Urza's Saga | USG | Common | Scott Kirschner | 1998-10-12 |
|
Limule Tenth Edition | 10E | Common | Scott Kirschner | 2007-07-13 |
|
Limule Dominaria Remastered | DMR | Common | Scott Kirschner | 2023-01-13 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Granchio Ferro di Cavallo Urza's Saga | USG | Common | Scott Kirschner | 1998-10-12 |
|
Granchio Ferro di Cavallo Tenth Edition | 10E | Common | Scott Kirschner | 2007-07-13 |
|
Granchio Ferro di Cavallo Dominaria Remastered | DMR | Common | Scott Kirschner | 2023-01-13 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
カブトガニ Urza's Saga | USG | Common | Scott Kirschner | 1998-10-12 |
|
カブトガニ Tenth Edition | 10E | Common | Scott Kirschner | 2007-07-13 |
|
カブトガニ Masters 25 | A25 | Common | Scott Kirschner | 2018-03-16 |
|
カブトガニ Dominaria Remastered | DMR | Common | Scott Kirschner | 2023-01-13 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Horseshoe Crab Urza's Saga | USG | Common | Scott Kirschner | 1998-10-12 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Краб-Подкова Tenth Edition | 10E | Common | Scott Kirschner | 2007-07-13 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Horseshoe Crab Urza's Saga | USG | Common | Scott Kirschner | 1998-10-12 |
Cards that share similar playstyles, keywords, and mana synergies.
More like this →Draft synergistic cards round-by-round, enforce commander color identity, and complete your 99 starting with Caranguejo Ferradura