| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Raise Dead Fourth Edition Foreign Black Border Viewing | 4BB | Common | Jeff A. Menges | 1995-04-01 |
|
Raise Dead Fifth Edition | 5ED | Common | David Seeley | 1997-03-24 |
|
Raise Dead Portal | POR | Common | Charles Gillespie | 1997-05-01 |
|
Raise Dead Classic Sixth Edition | 6ED | Common | Charles Gillespie | 1999-04-21 |
|
Raise Dead Seventh Edition | 7ED | Common | Carl Critchlow | 2001-04-11 |
|
Raise Dead Eighth Edition | 8ED | Common | Carl Critchlow | 2003-07-28 |
|
起死回生 Welcome Deck 2017 | W17 | Common | Carl Critchlow | 2017-04-15 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Ressuscitar Morto Fourth Edition Foreign Black Border | 4BB | Common | Jeff A. Menges | 1995-04-01 |
|
Ressuscitar Morto Fourth Edition | 4ED | Common | Jeff A. Menges | 1995-04-01 |
|
Ressuscitar Morto Fifth Edition | 5ED | Common | David Seeley | 1997-03-24 |
|
Ressuscitar Morto Portal Second Age | P02 | Common | Anson Maddocks | 1998-06-24 |
|
Ressuscitar Morto Classic Sixth Edition | 6ED | Common | Charles Gillespie | 1999-04-21 |
|
Ressuscitar Morto Seventh Edition | 7ED | Common | Carl Critchlow | 2001-04-11 |
|
Ressuscitar Morto Eighth Edition | 8ED | Common | Carl Critchlow | 2003-07-28 |
|
Ressuscitar Morto Ninth Edition | 9ED | Common | Carl Critchlow | 2005-07-29 |
|
Ressuscitar Morto Welcome Deck 2017 | W17 | Common | Carl Critchlow | 2017-04-15 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Raise Dead Fifth Edition | 5ED | Common | David Seeley | 1997-03-24 |
|
Raise Dead Portal | POR | Common | 李尤松 | 1997-05-01 |
|
Raise Dead Classic Sixth Edition | 6ED | Common | Charles Gillespie | 1999-04-21 |
|
Raise Dead Seventh Edition | 7ED | Common | Douglas Shuler | 2001-04-11 |
|
Raise Dead Seventh Edition | 7ED | Common | Douglas Shuler | 2001-04-11 |
|
Raise Dead Eighth Edition | 8ED | Common | Carl Critchlow | 2003-07-28 |
|
起死回生 Ninth Edition | 9ED | Common | Carl Critchlow | 2005-07-29 |
|
起死回生 Conspiracy: Take the Crown | CN2 | Common | Carl Critchlow | 2016-08-26 |
|
起死回生 Welcome Deck 2017 | W17 | Common | Carl Critchlow | 2017-04-15 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Auferstehung der Toten Revised Edition | 3ED | Common | Jeff A. Menges | 1994-04-11 |
|
Auferstehung der Toten Foreign Black Border | FBB | Common | Jeff A. Menges | 1994-04-11 |
|
Auferstehung der Toten Fourth Edition | 4ED | Common | Jeff A. Menges | 1995-04-01 |
|
Auferstehung der Toten Introductory Two-Player Set | ITP | Common | Jeff A. Menges | 1996-12-31 |
|
Auferstehung der Toten Fifth Edition | 5ED | Common | David Seeley | 1997-03-24 |
|
Auferstehung der Toten Portal | POR | Common | Charles Gillespie | 1997-05-01 |
|
Auferstehung der Toten Portal Second Age | P02 | Common | Anson Maddocks | 1998-06-24 |
|
Auferstehung der Toten Classic Sixth Edition | 6ED | Common | Charles Gillespie | 1999-04-21 |
|
Auferstehung der Toten Seventh Edition | 7ED | Common | Carl Critchlow | 2001-04-11 |
|
Auferstehung der Toten Eighth Edition | 8ED | Common | Carl Critchlow | 2003-07-28 |
|
Auferstehung der Toten Ninth Edition | 9ED | Common | Carl Critchlow | 2005-07-29 |
|
Auferstehung der Toten Welcome Deck 2017 | W17 | Common | Carl Critchlow | 2017-04-15 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Alzar a los muertos Fourth Edition Foreign Black Border | 4BB | Common | Jeff A. Menges | 1995-04-01 |
|
Alzar a los muertos Fourth Edition | 4ED | Common | Jeff A. Menges | 1995-04-01 |
|
Alzar a los muertos Introductory Two-Player Set | ITP | Common | Jeff A. Menges | 1996-12-31 |
|
Alzar a los muertos Fifth Edition | 5ED | Common | David Seeley | 1997-03-24 |
|
Alzar a los muertos Portal | POR | Common | Charles Gillespie | 1997-05-01 |
|
Alzar a los muertos Portal Second Age | P02 | Common | Anson Maddocks | 1998-06-24 |
|
Alzar a los muertos Classic Sixth Edition | 6ED | Common | Charles Gillespie | 1999-04-21 |
|
Alzar a los muertos Seventh Edition | 7ED | Common | Carl Critchlow | 2001-04-11 |
|
Alzar a los muertos Eighth Edition | 8ED | Common | Carl Critchlow | 2003-07-28 |
|
Alzar a los muertos Ninth Edition | 9ED | Common | Carl Critchlow | 2005-07-29 |
|
Alzar a los muertos Welcome Deck 2017 | W17 | Common | Carl Critchlow | 2017-04-15 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Exhumation Revised Edition | 3ED | Common | Jeff A. Menges | 1994-04-11 |
|
Exhumation Foreign Black Border | FBB | Common | Jeff A. Menges | 1994-04-11 |
|
Exhumation Fourth Edition | 4ED | Common | Jeff A. Menges | 1995-04-01 |
|
Exhumation Introductory Two-Player Set | ITP | Common | Jeff A. Menges | 1996-12-31 |
|
Exhumation Fifth Edition | 5ED | Common | David Seeley | 1997-03-24 |
|
Exhumation Portal | POR | Common | Charles Gillespie | 1997-05-01 |
|
Exhumation Portal Second Age | P02 | Common | Anson Maddocks | 1998-06-24 |
|
Exhumation Classic Sixth Edition | 6ED | Common | Charles Gillespie | 1999-04-21 |
|
Exhumation Seventh Edition | 7ED | Common | Carl Critchlow | 2001-04-11 |
|
Exhumation Eighth Edition | 8ED | Common | Carl Critchlow | 2003-07-28 |
|
Exhumation Ninth Edition | 9ED | Common | Carl Critchlow | 2005-07-29 |
|
Exhumation Welcome Deck 2017 | W17 | Common | Carl Critchlow | 2017-04-15 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Risveglio dei Morti Revised Edition | 3ED | Common | Jeff A. Menges | 1994-04-11 |
|
Risveglio dei Morti Foreign Black Border | FBB | Common | Jeff A. Menges | 1994-04-11 |
|
Risveglio dei Morti Fourth Edition | 4ED | Common | Jeff A. Menges | 1995-04-01 |
|
Risveglio dei Morti Introductory Two-Player Set | ITP | Common | Jeff A. Menges | 1996-12-31 |
|
Risveglio dei Morti Fifth Edition | 5ED | Common | David Seeley | 1997-03-24 |
|
Risveglio dei Morti Portal Second Age | P02 | Common | Anson Maddocks | 1998-06-24 |
|
Risveglio dei Morti Classic Sixth Edition | 6ED | Common | Charles Gillespie | 1999-04-21 |
|
Raise Dead Seventh Edition | 7ED | Common | Carl Critchlow | 2001-04-11 |
|
Risveglio dei Morti Eighth Edition | 8ED | Common | Carl Critchlow | 2003-07-28 |
|
Risveglio dei Morti Ninth Edition | 9ED | Common | Carl Critchlow | 2005-07-29 |
|
Risveglio dei Morti Welcome Deck 2017 | W17 | Common | Carl Critchlow | 2017-04-15 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
死者再生 Fourth Edition | 4ED | Common | Jeff A. Menges | 1995-04-01 |
|
死者再生 Fourth Edition Foreign Black Border | 4BB | Common | Jeff A. Menges | 1995-04-01 |
|
死者再生 Fifth Edition | 5ED | Common | David Seeley | 1997-03-24 |
|
死者再生 Portal | POR | Common | Charles Gillespie | 1997-05-01 |
|
死者再生 Portal Second Age | P02 | Common | Anson Maddocks | 1998-06-24 |
|
死者再生 Classic Sixth Edition | 6ED | Common | Charles Gillespie | 1999-04-21 |
|
死者再生 Seventh Edition | 7ED | Common | Carl Critchlow | 2001-04-11 |
|
死者再生 Eighth Edition | 8ED | Common | Carl Critchlow | 2003-07-28 |
|
死者再生 Ninth Edition | 9ED | Common | Carl Critchlow | 2005-07-29 |
|
死者再生 Conspiracy: Take the Crown | CN2 | Common | Carl Critchlow | 2016-08-26 |
|
死者再生 Welcome Deck 2017 | W17 | Common | Carl Critchlow | 2017-04-15 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Raise Dead Fourth Edition Foreign Black Border | 4BB | Common | Jeff A. Menges | 1995-04-01 |
|
Raise Dead Fifth Edition | 5ED | Common | David Seeley | 1997-03-24 |
|
시체귀환 Welcome Deck 2017 | W17 | Common | Carl Critchlow | 2017-04-15 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Воскрешение Ninth Edition | 9ED | Common | Carl Critchlow | 2005-07-29 |
|
Воскрешение Welcome Deck 2017 | W17 | Common | Carl Critchlow | 2017-04-15 |
Draft synergistic cards round-by-round, enforce commander color identity, and complete your 99 starting with Raise Dead