| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Resurrección Time Spiral Timeshifted Viewing | TSB | Special | Dan Frazier | 2006-10-06 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Ressurreição Time Spiral Timeshifted | TSB | Special | Dan Frazier | 2006-10-06 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
复活 Time Spiral Timeshifted | TSB | Special | Dan Frazier | 2006-10-06 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Wiederauferstehung Revised Edition | 3ED | Uncommon | Dan Frazier | 1994-04-11 |
|
Wiederauferstehung Foreign Black Border | FBB | Uncommon | Dan Frazier | 1994-04-11 |
|
Wiederauferstehung Time Spiral Timeshifted | TSB | Special | Dan Frazier | 2006-10-06 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Résurrection Foreign Black Border | FBB | Uncommon | Dan Frazier | 1994-04-11 |
|
Résurrection Revised Edition | 3ED | Uncommon | Dan Frazier | 1994-04-11 |
|
Résurrection Time Spiral Timeshifted | TSB | Special | Dan Frazier | 2006-10-06 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Ressurrezione Revised Edition | 3ED | Uncommon | Dan Frazier | 1994-04-11 |
|
Ressurrezione Foreign Black Border | FBB | Uncommon | Dan Frazier | 1994-04-11 |
|
Resurrezione Time Spiral Timeshifted | TSB | Special | Dan Frazier | 2006-10-06 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
復活 Time Spiral Timeshifted | TSB | Special | Dan Frazier | 2006-10-06 |
|
蘇生 Ultimate Masters | UMA | Common | Michael Komarck | 2018-12-07 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Воскрешение Time Spiral Timeshifted | TSB | Special | Dan Frazier | 2006-10-06 |
Draft synergistic cards round-by-round, enforce commander color identity, and complete your 99 starting with Resurrección