“"Before I hire new recruits, I test how long they can hold their breath. You'd be surprised how often it comes up." —Zahr Gada, Halimar expedition leader”
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Smother Worldwake Viewing | WWK | Uncommon | Karl Kopinski | 2010-02-05 |
|
Smother Onslaught | ONS | Uncommon | Carl Critchlow | 2002-10-07 |
|
Smother Friday Night Magic 2003 | F03 | Rare | Carl Critchlow | 2003-01-01 |
|
Smother World Championship Decks 2003 | WC03 | Uncommon | Carl Critchlow | 2003-08-06 |
|
Smother World Championship Decks 2003 | WC03 | Uncommon | Carl Critchlow | 2003-08-06 |
|
Smother World Championship Decks 2003 | WC03 | Uncommon | Carl Critchlow | 2003-08-06 |
|
Smother Magic Online Promos | PRM | Uncommon | Carl Critchlow | 2013-01-11 |
|
Smother Duel Decks: Zendikar vs. Eldrazi | DDP | Uncommon | Karl Kopinski | 2015-08-28 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Sufocamento Onslaught | ONS | Uncommon | Carl Critchlow | 2002-10-07 |
|
Sufocamento Worldwake | WWK | Uncommon | Karl Kopinski | 2010-02-05 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Smother Onslaught | ONS | Uncommon | Carl Critchlow | 2002-10-07 |
|
闷杀 Worldwake | WWK | Uncommon | Karl Kopinski | 2010-02-05 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Ersticken Onslaught | ONS | Uncommon | Carl Critchlow | 2002-10-07 |
|
Ersticken Worldwake | WWK | Uncommon | Karl Kopinski | 2010-02-05 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Producir asfixia Onslaught | ONS | Uncommon | Carl Critchlow | 2002-10-07 |
|
Producir asfixia Worldwake | WWK | Uncommon | Karl Kopinski | 2010-02-05 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Étouffer Onslaught | ONS | Uncommon | Carl Critchlow | 2002-10-07 |
|
Étouffer Worldwake | WWK | Uncommon | Karl Kopinski | 2010-02-05 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Strangolare Onslaught | ONS | Uncommon | Carl Critchlow | 2002-10-07 |
|
Strangolare Worldwake | WWK | Uncommon | Karl Kopinski | 2010-02-05 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
燻し Onslaught | ONS | Uncommon | Carl Critchlow | 2002-10-07 |
|
燻し Worldwake | WWK | Uncommon | Karl Kopinski | 2010-02-05 |
|
燻し Duel Decks: Zendikar vs. Eldrazi | DDP | Uncommon | Karl Kopinski | 2015-08-28 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Удушение Worldwake | WWK | Uncommon | Karl Kopinski | 2010-02-05 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Smother Onslaught | ONS | Uncommon | Carl Critchlow | 2002-10-07 |
Draft synergistic cards round-by-round, enforce commander color identity, and complete your 99 starting with Smother