| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Tangle Invasion | INV | Uncommon | John Avon | 2000-10-02 |
|
Tangle World Championship Decks 2001 | WC01 | Uncommon | John Avon | 2001-08-08 |
|
Tangle Vintage Masters | VMA | Common | John Avon | 2014-06-16 |
|
Tangle The List | PLST | Uncommon | John Avon | 2024-08-02 |
|
Tangle Through the Omenpaths Bonus Sheet | OMB | Uncommon | Néstor Ossandón Leal | 2025-09-23 |
|
Tangle Marvel Universe | MAR | Mythic | Humberto Ramos & Edgar Delgado | 2025-09-26 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Verfangen Marvel Universe Viewing | MAR | Mythic | Humberto Ramos & Edgar Delgado | 2025-09-26 |
|
Verfangen Invasion | INV | Uncommon | John Avon | 2000-10-02 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Enmarañar Invasion | INV | Uncommon | John Avon | 2000-10-02 |
|
Enmarañar Marvel Universe | MAR | Mythic | Humberto Ramos & Edgar Delgado | 2025-09-26 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Filandres Invasion | INV | Uncommon | John Avon | 2000-10-02 |
|
Enchevêtrement Marvel Universe | MAR | Mythic | Humberto Ramos & Edgar Delgado | 2025-09-26 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Aggrovigliare Invasion | INV | Uncommon | John Avon | 2000-10-02 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
もつれ Invasion | INV | Uncommon | John Avon | 2000-10-02 |
|
もつれ Marvel Universe | MAR | Mythic | Humberto Ramos & Edgar Delgado | 2025-09-26 |
Draft synergistic cards round-by-round, enforce commander color identity, and complete your 99 starting with Verfangen