| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Voltaic Key Urza's Saga | USG | Uncommon | Henry G. Higginbotham | 1998-10-12 |
|
Voltaic Key World Championship Decks 1999 | WC99 | Uncommon | Henry G. Higginbotham | 1999-08-04 |
|
Voltaic Key World Championship Decks 2000 | WC00 | Uncommon | Henry G. Higginbotham | 2000-08-02 |
|
Voltaic Key Duel Decks: Phyrexia vs. the Coalition | DDE | Uncommon | Franz Vohwinkel | 2010-03-19 |
|
Voltaic Key Magic 2011 | M11 | Uncommon | Franz Vohwinkel | 2010-07-16 |
|
Voltaic Key Media and Collaboration Promos | PMEI | Rare | Henry G. Higginbotham | 2024-12-12 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
通電式キー Media and Collaboration Promos Viewing | PMEI | Rare | Henry G. Higginbotham | 2020-03-26 |
|
通電式キー Urza's Saga | USG | Uncommon | Henry G. Higginbotham | 1998-10-12 |
|
通電式キー Duel Decks: Phyrexia vs. the Coalition | DDE | Uncommon | Franz Vohwinkel | 2010-03-19 |
|
通電式キー Magic 2011 | M11 | Uncommon | Franz Vohwinkel | 2010-07-16 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Chave Voltaica Urza's Saga | USG | Uncommon | Henry G. Higginbotham | 1998-10-12 |
|
Chave Voltaica Magic 2011 | M11 | Uncommon | Franz Vohwinkel | 2010-07-16 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Voltaic Key Urza's Saga | USG | Uncommon | Henry G. Higginbotham | 1998-10-12 |
|
电压钥匙 Magic 2011 | M11 | Uncommon | Franz Vohwinkel | 2010-07-16 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Stromschlüssel Urza's Saga | USG | Uncommon | Henry G. Higginbotham | 1998-10-12 |
|
Stromschlüssel Magic 2011 | M11 | Uncommon | Franz Vohwinkel | 2010-07-16 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Llave voltáica Urza's Saga | USG | Uncommon | Henry G. Higginbotham | 1998-10-12 |
|
Llave voltaica Magic 2011 | M11 | Uncommon | Franz Vohwinkel | 2010-07-16 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Clé voltaïque Urza's Saga | USG | Uncommon | Henry G. Higginbotham | 1998-10-12 |
|
Clé voltaïque Magic 2011 | M11 | Uncommon | Franz Vohwinkel | 2010-07-16 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Chiave Voltaica Urza's Saga | USG | Uncommon | Henry G. Higginbotham | 1998-10-12 |
|
Chiave Voltaica Magic 2011 | M11 | Uncommon | Franz Vohwinkel | 2010-07-16 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Voltaic Key Urza's Saga | USG | Uncommon | Henry G. Higginbotham | 1998-10-12 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Вольтаический Ключ Magic 2011 | M11 | Uncommon | Franz Vohwinkel | 2010-07-16 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Voltaic Key Urza's Saga | USG | Uncommon | Henry G. Higginbotham | 1998-10-12 |
|
電壓鑰匙 Magic 2011 | M11 | Uncommon | Franz Vohwinkel | 2010-07-16 |
Cards that share similar playstyles, keywords, and mana synergies.
More like this →Draft synergistic cards round-by-round, enforce commander color identity, and complete your 99 starting with 通電式キー