| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Gnomos frasco Tempest Viewing | TMP | Uncommon | Kaja Foglio | 1997-10-14 |
|
Gnomos frasco Mirrodin | MRD | Uncommon | Ben Thompson | 2003-10-02 |
|
Gnomos frasco Ninth Edition | 9ED | Uncommon | Ben Thompson | 2005-07-29 |
|
Gnomos frasco Tenth Edition | 10E | Uncommon | Ben Thompson | 2007-07-13 |
|
Gnomos frasco Salvat 2011 | PS11 | Uncommon | Ben Thompson | 2011-01-01 |
|
Gnomos frasco Commander 2014 | C14 | Uncommon | Ben Thompson | 2014-11-07 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Gnomos de Garrafa Tempest | TMP | Uncommon | Kaja Foglio | 1997-10-14 |
|
Gnomos de Garrafa Mirrodin | MRD | Uncommon | Ben Thompson | 2003-10-02 |
|
Gnomos de Garrafa Ninth Edition | 9ED | Uncommon | Ben Thompson | 2005-07-29 |
|
Gnomos de Garrafa Tenth Edition | 10E | Uncommon | Ben Thompson | 2007-07-13 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Bottle Gnomes Mirrodin | MRD | Uncommon | Ben Thompson | 2003-10-02 |
|
瓶子侏儒 Ninth Edition | 9ED | Uncommon | Ben Thompson | 2005-07-29 |
|
瓶子侏儒 Tenth Edition | 10E | Uncommon | Ben Thompson | 2007-07-13 |
|
瓶子侏儒 Commander 2014 | C14 | Uncommon | Ben Thompson | 2014-11-07 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Flaschengnome Tempest | TMP | Uncommon | Kaja Foglio | 1997-10-14 |
|
Flaschengnome Mirrodin | MRD | Uncommon | Ben Thompson | 2003-10-02 |
|
Flaschengnome Ninth Edition | 9ED | Uncommon | Ben Thompson | 2005-07-29 |
|
Flaschengnome Tenth Edition | 10E | Uncommon | Ben Thompson | 2007-07-13 |
|
Flaschengnome Commander 2014 | C14 | Uncommon | Ben Thompson | 2014-11-07 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Glob-gnomes Tempest | TMP | Uncommon | Kaja Foglio | 1997-10-14 |
|
Glob-gnomes Mirrodin | MRD | Uncommon | Ben Thompson | 2003-10-02 |
|
Glob-gnomes Ninth Edition | 9ED | Uncommon | Ben Thompson | 2005-07-29 |
|
Glob-gnomes Tenth Edition | 10E | Uncommon | Ben Thompson | 2007-07-13 |
|
Glob-gnomes Commander 2014 | C14 | Uncommon | Ben Thompson | 2014-11-07 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Gnomi della Bottiglia Tempest | TMP | Uncommon | Kaja Foglio | 1997-10-14 |
|
Gnomi della Bottiglia Mirrodin | MRD | Uncommon | Ben Thompson | 2003-10-02 |
|
Gnomi della Bottiglia Ninth Edition | 9ED | Uncommon | Ben Thompson | 2005-07-29 |
|
Gnomi della Bottiglia Tenth Edition | 10E | Uncommon | Ben Thompson | 2007-07-13 |
|
Gnomi della Bottiglia Commander 2014 | C14 | Uncommon | Ben Thompson | 2014-11-07 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
ボトルのノーム Tempest | TMP | Uncommon | Kaja Foglio | 1997-10-14 |
|
ボトルのノーム Mirrodin | MRD | Uncommon | Ben Thompson | 2003-10-02 |
|
ボトルのノーム Ninth Edition | 9ED | Uncommon | Ben Thompson | 2005-07-29 |
|
ボトルのノーム Tenth Edition | 10E | Uncommon | Ben Thompson | 2007-07-13 |
|
ボトルのノーム Duel Decks: Jace vs. Chandra | DD2 | Uncommon | Ben Thompson | 2008-11-07 |
|
ボトルのノーム Commander 2014 | C14 | Uncommon | Ben Thompson | 2014-11-07 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Bottle Gnomes Tempest | TMP | Uncommon | Kaja Foglio | 1997-10-14 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Бутылочные гномы Ninth Edition | 9ED | Uncommon | Ben Thompson | 2005-07-29 |
|
Бутылочные Гномы Tenth Edition | 10E | Uncommon | Ben Thompson | 2007-07-13 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Bottle Gnomes Tempest | TMP | Uncommon | Kaja Foglio | 1997-10-14 |
|
Bottle Gnomes Mirrodin | MRD | Uncommon | Ben Thompson | 2003-10-02 |
Cards that share similar playstyles, keywords, and mana synergies.
More like this →Draft synergistic cards round-by-round, enforce commander color identity, and complete your 99 starting with Gnomos frasco