| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Ivory Cup Fifth Edition Viewing | 5ED | Uncommon | Donato Giancola | 1997-03-24 |
|
Ivory Cup Fourth Edition Foreign Black Border | 4BB | Uncommon | Anson Maddocks | 1995-04-01 |
|
Ivory Cup Classic Sixth Edition | 6ED | Uncommon | Donato Giancola | 1999-04-21 |
|
Ivory Cup Seventh Edition | 7ED | Uncommon | Alan Pollack | 2001-04-11 |
|
Ivory Cup Eighth Edition | 8ED | Uncommon | Donato Giancola | 2003-07-28 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Cálice de Marfim Fourth Edition Foreign Black Border | 4BB | Uncommon | Anson Maddocks | 1995-04-01 |
|
Cálice de Marfim Fourth Edition | 4ED | Uncommon | Anson Maddocks | 1995-04-01 |
|
Cálice de Marfim Fifth Edition | 5ED | Uncommon | Donato Giancola | 1997-03-24 |
|
Cálice de Marfim Classic Sixth Edition | 6ED | Uncommon | Donato Giancola | 1999-04-21 |
|
Cálice de Marfim Seventh Edition | 7ED | Uncommon | Alan Pollack | 2001-04-11 |
|
Cálice de Marfim Eighth Edition | 8ED | Uncommon | Donato Giancola | 2003-07-28 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Ivory Cup Fifth Edition | 5ED | Uncommon | Donato Giancola | 1997-03-24 |
|
Ivory Cup Classic Sixth Edition | 6ED | Uncommon | Donato Giancola | 1999-04-21 |
|
Ivory Cup Seventh Edition | 7ED | Uncommon | Alan Pollack | 2001-04-11 |
|
Ivory Cup Eighth Edition | 8ED | Uncommon | Donato Giancola | 2003-07-28 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Elfenbeinkelch Revised Edition | 3ED | Uncommon | Anson Maddocks | 1994-04-11 |
|
Elfenbeinkelch Foreign Black Border | FBB | Uncommon | Anson Maddocks | 1994-04-11 |
|
Elfenbeinkelch Fourth Edition | 4ED | Uncommon | Anson Maddocks | 1995-04-01 |
|
Elfenbeinkelch Fifth Edition | 5ED | Uncommon | Donato Giancola | 1997-03-24 |
|
Elfenbeinkelch Classic Sixth Edition | 6ED | Uncommon | Donato Giancola | 1999-04-21 |
|
Elfenbeinkelch Seventh Edition | 7ED | Uncommon | Alan Pollack | 2001-04-11 |
|
Elfenbeinkelch Eighth Edition | 8ED | Uncommon | Donato Giancola | 2003-07-28 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Copa de marfil Fourth Edition | 4ED | Uncommon | Anson Maddocks | 1995-04-01 |
|
Copa de marfil Fourth Edition Foreign Black Border | 4BB | Uncommon | Anson Maddocks | 1995-04-01 |
|
Copa de marfil Fifth Edition | 5ED | Uncommon | Donato Giancola | 1997-03-24 |
|
Copa de marfil Classic Sixth Edition | 6ED | Uncommon | Donato Giancola | 1999-04-21 |
|
Copa de marfil Seventh Edition | 7ED | Uncommon | Alan Pollack | 2001-04-11 |
|
Copa de marfil Eighth Edition | 8ED | Uncommon | Donato Giancola | 2003-07-28 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Coupe d'ivoire Revised Edition | 3ED | Uncommon | Anson Maddocks | 1994-04-11 |
|
Coupe d'ivoire Foreign Black Border | FBB | Uncommon | Anson Maddocks | 1994-04-11 |
|
Coupe d'ivoire Fourth Edition | 4ED | Uncommon | Anson Maddocks | 1995-04-01 |
|
Coupe d'ivoire Fifth Edition | 5ED | Uncommon | Donato Giancola | 1997-03-24 |
|
Coupe d'ivoire Classic Sixth Edition | 6ED | Uncommon | Donato Giancola | 1999-04-21 |
|
Coupe d'ivoire Seventh Edition | 7ED | Uncommon | Alan Pollack | 2001-04-11 |
|
Coupe d'ivoire Eighth Edition | 8ED | Uncommon | Donato Giancola | 2003-07-28 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Coppa d'Avorio Revised Edition | 3ED | Uncommon | Anson Maddocks | 1994-04-11 |
|
Coppa d'Avorio Foreign Black Border | FBB | Uncommon | Anson Maddocks | 1994-04-11 |
|
Coppa d'Avorio Fourth Edition | 4ED | Uncommon | Anson Maddocks | 1995-04-01 |
|
Coppa d'Avorio Fifth Edition | 5ED | Uncommon | Donato Giancola | 1997-03-24 |
|
Coppa d'Avorio Classic Sixth Edition | 6ED | Uncommon | Donato Giancola | 1999-04-21 |
|
Ivory Cup Seventh Edition | 7ED | Uncommon | Alan Pollack | 2001-04-11 |
|
Coppa d'Avorio Eighth Edition | 8ED | Uncommon | Donato Giancola | 2003-07-28 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
象牙の杯 Fourth Edition | 4ED | Uncommon | Anson Maddocks | 1995-04-01 |
|
象牙の杯 Fourth Edition Foreign Black Border | 4BB | Uncommon | Anson Maddocks | 1995-04-01 |
|
象牙の杯 Fifth Edition | 5ED | Uncommon | Donato Giancola | 1997-03-24 |
|
象牙の杯 Classic Sixth Edition | 6ED | Uncommon | Donato Giancola | 1999-04-21 |
|
象牙の杯 Seventh Edition | 7ED | Uncommon | Alan Pollack | 2001-04-11 |
|
象牙の杯 Eighth Edition | 8ED | Uncommon | Donato Giancola | 2003-07-28 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Ivory Cup Fourth Edition Foreign Black Border | 4BB | Uncommon | Anson Maddocks | 1995-04-01 |
|
Ivory Cup Fifth Edition | 5ED | Uncommon | Donato Giancola | 1997-03-24 |
Cards that share similar playstyles, keywords, and mana synergies.
More like this →Draft synergistic cards round-by-round, enforce commander color identity, and complete your 99 starting with Ivory Cup