“L'ingéniosité d'un gobelin, la dépravation d'un démon et l'intelligence d'un mouton.”
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Pitchburn Devils Innistrad | ISD | Common | Johann Bodin | 2011-09-30 |
|
Pitchburn Devils Magic 2014 | M14 | Common | Johann Bodin | 2013-07-19 |
|
Pitchburn Devils Conspiracy | CNS | Common | Johann Bodin | 2014-06-06 |
|
Pitchburn Devils Core Set 2021 | M21 | Common | Johann Bodin | 2020-07-03 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Diables brûlegoudron Magic 2014 Viewing | M14 | Common | Johann Bodin | 2013-07-19 |
|
Diables brûlegoudron Innistrad | ISD | Common | Johann Bodin | 2011-09-30 |
|
Diables brûlegoudron Core Set 2021 | M21 | Common | Johann Bodin | 2020-07-03 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Diabos Queimados de Piche Innistrad | ISD | Common | Johann Bodin | 2011-09-30 |
|
Diabos Queimados de Piche Magic 2014 | M14 | Common | Johann Bodin | 2013-07-19 |
|
Diabos Queimados de Piche Core Set 2021 | M21 | Common | Johann Bodin | 2020-07-03 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
燃沥青魔鬼 Innistrad | ISD | Common | Johann Bodin | 2011-09-30 |
|
燃沥青魔鬼 Magic 2014 | M14 | Common | Johann Bodin | 2013-07-19 |
|
燃沥青魔鬼 Conspiracy | CNS | Common | Johann Bodin | 2014-06-06 |
|
燃沥青魔鬼 Core Set 2021 | M21 | Common | Johann Bodin | 2020-07-03 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Flammenkippende Teufel Innistrad | ISD | Common | Johann Bodin | 2011-09-30 |
|
Flammenkippende Teufel Magic 2014 | M14 | Common | Johann Bodin | 2013-07-19 |
|
Flammenkippende Teufel Core Set 2021 | M21 | Common | Johann Bodin | 2020-07-03 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Diablos arrojafuego Innistrad | ISD | Common | Johann Bodin | 2011-09-30 |
|
Diablos arrojafuego Magic 2014 | M14 | Common | Johann Bodin | 2013-07-19 |
|
Diablos arrojafuego Core Set 2021 | M21 | Common | Johann Bodin | 2020-07-03 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Diavoli Bruciapece Innistrad | ISD | Common | Johann Bodin | 2011-09-30 |
|
Diavoli Bruciapece Magic 2014 | M14 | Common | Johann Bodin | 2013-07-19 |
|
Diavoli Bruciapece Core Set 2021 | M21 | Common | Johann Bodin | 2020-07-03 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
燃え投げの小悪魔 Innistrad | ISD | Common | Johann Bodin | 2011-09-30 |
|
燃え投げの小悪魔 Magic 2014 | M14 | Common | Johann Bodin | 2013-07-19 |
|
燃え投げの小悪魔 Conspiracy | CNS | Common | Johann Bodin | 2014-06-06 |
|
燃え投げの小悪魔 Core Set 2021 | M21 | Common | Johann Bodin | 2020-07-03 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
역청화염 악령들 Innistrad | ISD | Common | Johann Bodin | 2011-09-30 |
|
역청화염 악령들 Magic 2014 | M14 | Common | Johann Bodin | 2013-07-19 |
|
역청화염 악령들 Core Set 2021 | M21 | Common | Johann Bodin | 2020-07-03 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Дьяволы Горящей Смолы Innistrad | ISD | Common | Johann Bodin | 2011-09-30 |
|
Дьяволы Горящей Смолы Magic 2014 | M14 | Common | Johann Bodin | 2013-07-19 |
|
Дьяволы Горящей Смолы Core Set 2021 | M21 | Common | Johann Bodin | 2020-07-03 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
燃瀝青魔鬼 Innistrad | ISD | Common | Johann Bodin | 2011-09-30 |
|
燃瀝青魔鬼 Magic 2014 | M14 | Common | Johann Bodin | 2013-07-19 |
|
燃瀝青魔鬼 Core Set 2021 | M21 | Common | Johann Bodin | 2020-07-03 |
Cards that share similar playstyles, keywords, and mana synergies.
More like this →Draft synergistic cards round-by-round, enforce commander color identity, and complete your 99 starting with Diables brûlegoudron