| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Spineless Thug Nemesis | NEM | Common | Matthew D. Wilson | 2000-02-14 |
|
Spineless Thug Seventh Edition | 7ED | Common | Alan Pollack | 2001-04-11 |
|
Spineless Thug Seventh Edition | 7ED | Common | Alan Pollack | 2001-04-11 |
|
Spineless Thug Eighth Edition | 8ED | Common | Matthew D. Wilson | 2003-07-28 |
|
Spineless Thug Eighth Edition | 8ED | Common | Matthew D. Wilson | 2003-07-28 |
|
Spineless Thug Ninth Edition | 9ED | Common | Matthew D. Wilson | 2005-07-29 |
|
Spineless Thug Ninth Edition | 9ED | Common | Matthew D. Wilson | 2005-07-29 |
|
Spineless Thug Tenth Edition | 10E | Common | Matthew D. Wilson | 2007-07-13 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Spineless Thug Eighth Edition Viewing | 8ED | Common | Matthew D. Wilson | 2003-07-28 |
|
Spineless Thug Nemesis | NEM | Common | Matthew D. Wilson | 2000-02-14 |
|
Spineless Thug Seventh Edition | 7ED | Common | Alan Pollack | 2001-04-11 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Rufia Vacilante Nemesis | NEM | Common | Matthew D. Wilson | 2000-02-14 |
|
Rufia Vacilante Seventh Edition | 7ED | Common | Alan Pollack | 2001-04-11 |
|
Rufia Vacilante Eighth Edition | 8ED | Common | Matthew D. Wilson | 2003-07-28 |
|
Rufia Vacilante Ninth Edition | 9ED | Common | Matthew D. Wilson | 2005-07-29 |
|
Rufia Vacilante Tenth Edition | 10E | Common | Matthew D. Wilson | 2007-07-13 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Spineless Thug Seventh Edition | 7ED | Common | Alan Pollack | 2001-04-11 |
|
Spineless Thug Eighth Edition | 8ED | Common | Matthew D. Wilson | 2003-07-28 |
|
软脚流氓 Ninth Edition | 9ED | Common | Matthew D. Wilson | 2005-07-29 |
|
软脚流氓 Tenth Edition | 10E | Common | Matthew D. Wilson | 2007-07-13 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Skrupelloser Dieb Nemesis | NEM | Common | Matthew D. Wilson | 2000-02-14 |
|
Skrupelloser Dieb Seventh Edition | 7ED | Common | Alan Pollack | 2001-04-11 |
|
Skrupelloser Dieb Eighth Edition | 8ED | Common | Matthew D. Wilson | 2003-07-28 |
|
Skrupelloser Dieb Ninth Edition | 9ED | Common | Matthew D. Wilson | 2005-07-29 |
|
Skrupelloser Dieb Tenth Edition | 10E | Common | Matthew D. Wilson | 2007-07-13 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Malhechor cobarde Nemesis | NEM | Common | Matthew D. Wilson | 2000-02-14 |
|
Malhechor cobarde Seventh Edition | 7ED | Common | Alan Pollack | 2001-04-11 |
|
Malhechor cobarde Eighth Edition | 8ED | Common | Matthew D. Wilson | 2003-07-28 |
|
Malhechor cobarde Ninth Edition | 9ED | Common | Matthew D. Wilson | 2005-07-29 |
|
Malhechor cobarde Salvat 2005 | PSAL | Common | Matthew D. Wilson | 2005-08-22 |
|
Malhechor cobarde Salvat 2005 | PSAL | Common | Matthew D. Wilson | 2005-08-22 |
|
Malhechor cobarde Salvat 2005 | PSAL | Common | Matthew D. Wilson | 2005-08-22 |
|
Malhechor cobarde Tenth Edition | 10E | Common | Matthew D. Wilson | 2007-07-13 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Etrangleur mou Nemesis | NEM | Common | Matthew D. Wilson | 2000-02-14 |
|
Étrangleur mou Seventh Edition | 7ED | Common | Alan Pollack | 2001-04-11 |
|
Étrangleur mou Eighth Edition | 8ED | Common | Matthew D. Wilson | 2003-07-28 |
|
Étrangleur mou Ninth Edition | 9ED | Common | Matthew D. Wilson | 2005-07-29 |
|
Étrangleur mou Salvat 2005 | PSAL | Common | Matthew D. Wilson | 2005-08-22 |
|
Étrangleur mou Salvat 2005 | PSAL | Common | Matthew D. Wilson | 2005-08-22 |
|
Étrangleur mou Salvat 2005 | PSAL | Common | Matthew D. Wilson | 2005-08-22 |
|
Étrangleur mou Tenth Edition | 10E | Common | Matthew D. Wilson | 2007-07-13 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Thug Codardo Nemesis | NEM | Common | Matthew D. Wilson | 2000-02-14 |
|
Spineless Thug Seventh Edition | 7ED | Common | Alan Pollack | 2001-04-11 |
|
Thug Codardo Eighth Edition | 8ED | Common | Matthew D. Wilson | 2003-07-28 |
|
Thug Codardo Ninth Edition | 9ED | Common | Matthew D. Wilson | 2005-07-29 |
|
Thug Codardo Salvat 2005 | PSAL | Common | Matthew D. Wilson | 2005-08-22 |
|
Thug Codardo Salvat 2005 | PSAL | Common | Matthew D. Wilson | 2005-08-22 |
|
Thug Codardo Salvat 2005 | PSAL | Common | Matthew D. Wilson | 2005-08-22 |
|
Thug Codardo Tenth Edition | 10E | Common | Matthew D. Wilson | 2007-07-13 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
骨なしの凶漢 Nemesis | NEM | Common | Matthew D. Wilson | 2000-02-14 |
|
骨なしの凶漢 Seventh Edition | 7ED | Common | Alan Pollack | 2001-04-11 |
|
骨なしの凶漢 Eighth Edition | 8ED | Common | Matthew D. Wilson | 2003-07-28 |
|
骨なしの凶漢 Ninth Edition | 9ED | Common | Matthew D. Wilson | 2005-07-29 |
|
骨なしの凶漢 Tenth Edition | 10E | Common | Matthew D. Wilson | 2007-07-13 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Беспозвоночный убийца Ninth Edition | 9ED | Common | Matthew D. Wilson | 2005-07-29 |
|
Беспозвоночный Убийца Tenth Edition | 10E | Common | Matthew D. Wilson | 2007-07-13 |
Draft synergistic cards round-by-round, enforce commander color identity, and complete your 99 starting with Spineless Thug