| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Tempest Efreet Legends | LEG | Rare | NéNé Thomas | 1994-06-01 |
|
Tempest Efreet Fourth Edition | 4ED | Rare | NéNé Thomas | 1995-04-01 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Efrit de la tormenta Fourth Edition Foreign Black Border Viewing | 4BB | Rare | NéNé Thomas | 1995-04-01 |
|
Efrit de la tormenta Fourth Edition | 4ED | Rare | NéNé Thomas | 1995-04-01 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Sturm-Ifrit Fourth Edition | 4ED | Rare | NéNé Thomas | 1995-04-01 |
|
Sturm-Ifrit Renaissance | REN | Uncommon | NéNé Thomas | 1995-08-01 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Efrit de la tourmente Fourth Edition | 4ED | Rare | NéNé Thomas | 1995-04-01 |
|
Éfrit de la tourmente Renaissance | REN | Uncommon | NéNé Thomas | 1995-08-01 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
Efreet delle Tempeste Legends | LEG | Rare | NéNé Thomas | 1994-06-01 |
|
Efreet delle Tempeste Fourth Edition | 4ED | Rare | NéNé Thomas | 1995-04-01 |
| Set Name | Code | Rarity | Artist | Released | |
|---|---|---|---|---|---|
|
嵐のイフリート Fourth Edition | 4ED | Rare | NéNé Thomas | 1995-04-01 |
|
嵐のイフリート Fourth Edition Foreign Black Border | 4BB | Rare | NéNé Thomas | 1995-04-01 |
Draft synergistic cards round-by-round, enforce commander color identity, and complete your 99 starting with Efrit de la tormenta